| ID | Date | Month | Category | Regulatory Update | Details |
|---|---|---|---|---|---|
| 1 | 19-12-2022 | December | Corporate | MSE issues Circular for Trading Holidays in the Currency Derivatives Segment for the calendar year 2023 | CLICK HERE |
| 2 | 19-12-2022 | December | Corporate | MCX issues Circular for Framework to address the ‘technical glitches’ in Member’s Electronic Trading Systems | CLICK HERE |
| 3 | 19-12-2022 | December | Corporate | BSE issues notice for Framework to address the ‘Technical Glitches’ in Stockbrokers Electronic Trading Systems | CLICK HERE |
| 4 | 19-12-2022 | December | Corporate | NSE issues Circular for Framework to address the ‘technical glitches’ in Member’s Electronic Trading Systems | CLICK HERE |
| 5 | 19-12-2022 | December | Corporate | NSE issues Circular for Change in Investor Services Centre location at Indore | CLICK HERE |
| 6 | 19-12-2022 | December | Corporate | NSE issues Circular for Submission of Key Management Personnel (KMP) details | CLICK HERE |
| 7 | 19-12-2022 | December | Corporate | NSE issues Circular for Debt Segment - Settlement Holidays for the Calendar Year 2023 | CLICK HERE |
| 8 | 19-12-2022 | December | Corporate | NSE issues Circular for Holidays for Calendar Year 2023 | CLICK HERE |
| 9 | 19-12-2022 | December | Corporate | NSE issues Circular for Commodity Derivatives Segment – Settlement Holidays for the Calendar Year 2023 | CLICK HERE |
| 10 | 19-12-2022 | December | Corporate | SEBI issues Circular for Applicability of SEBI circular on Principles of Financial Market Infrastructures (PFMIs) to AMC Repo Clearing Limited | CLICK HERE |
Subscribe to our regulatory updates and stay on top of the compliances